Shivedale School Hardwar
Shivedale School Hardwar
Sl. NO. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | SHIVEDALE SCHOOL |
2. | AFFILIATION NO.(IF APPLICABLE) | 3530603 |
3. | SCHOOL CODE (IF APPLICABLE) | 80046 |
4. | COMPLETE ADDRESS WITH PIN CODE | SHIVEDALE SCHOOL, SECTOR – 1 B.H.E.L. RANIPUR, HARDWAR 249403 |
5. | PRINCIPAL NAME & QUALIFICATION: | PUNEET SRIVASTAVA, (M.A.,B.ED) |
6. | SCHOOL EMAIL ID | shivedaleschoolbhel@gmail.com |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 8979000022, 9897271175 |
Sl. NO. | DOCUMENTS /INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Here |
Sl. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | View Here |
2. | ANNUAL ACADEMIC CALENDAR | View Here |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Here |
4. | LIST OF SCHOOL PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Here |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | N.A. |
Sl. NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | MR. PUNEET SRIVASTAVA |
2 | TOTAL NO. OF TEACHERS | 33 |
PGT | 0 | |
TGT | 14 | |
PRT | 15 | |
3 | TEACHERS SECTION RATIO | 1.5:1 |
4 | DETAILS OF SPECIAL EDUCATOR |
Mrs. Sarita Bhasin [M.A., B.ED., DIPLOMA IN VOCATIONAL REHABILITATION (MR)] |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
Mrs. Charu Sehgal (M.A. PSYCHOLOGY) |
Sl. No. |
INFORMATION |
DETAILS |
||
1 |
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) |
20689.66 |
||
2
|
NO. AND SIZE OF THE CLASSROOMS (IN SQUARE MTR) |
NOS. |
SIZE (Sq. Mtr) |
|
LARGE ROOM |
07 |
168 |
||
MEDIUM ROOM |
43 |
46 |
||
SMALL ROOM |
18 |
28 |
||
3 |
NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) |
NOS. |
SIZE (Sq. Mtr) |
|
1 |
COMPOSITE LAB |
1 |
84 |
|
2 |
PHYSICS LAB |
1 |
168 |
|
3 |
CHEMISTRY LAB |
1 |
168 |
|
4 |
BIOLOGY LAB |
1 |
84 |
|
5 |
MATHS LAB |
1 |
56 |
|
6 |
COMPUTER LAB |
1 |
111 |
|
7 |
LANGUAGE LAB |
1 |
56 |
|
4 |
INTERNET FACILITY (Y/N) |
YES |
||
5 |
NO. OF GIRLS TOILETS |
10 |
||
6 |
NO. OF BOYS TOILETS |
10 |
||
7 |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
https://www.youtube.com/watch?v=yq77y-A_mfQ&feature=youtu.be |